NextWindow Latest Technical Information
This page lists the firmware versions and other technical parameters for NextWindow's touch screens.
For the range of NextWindow's touchscreen models, specifications and applications, see the Products page.
For information on troubleshooting technical problems, see the FAQ page.
Finding the Serial Number, Model Number and Firmware Version
These numbers are printed on a label on the back of the unit. In case the label is obscured, the numbers can also be displayed by the USB Config program.
In USB Config, the Info tab displays the serial number, the model number, the USB settings and the firmware version of the unit connected to the PC.
Firmware Versions and USB Parameters
The following table shows versions of NextWindow's firmware together with the USB parameters and the models they apply to.
| Firmware version | Vendor ID | Product ID | Models | |||||
| 1900 | 2102 | 2150 | 2403 | 2700 | 2900 | |||
| 4.0.1 | 0x1926 | 0x0003 |
|
|||||
| 2.991 | 0x1926 | 0x0003 |
|
|
||||
| 2.98 | 0x1926 | 0x0003 |
|
|||||
| 2.92 | 0x1926 | 0x0003 |
|
|
||||
| 2.91 | 0x1926 | 0x0001 |
|
|||||
| 2.51 | 0x0000 | 0xFFFF |
|
|
|
|||
|
|
Current firmware for that model. |
|
|
Previous versions of firmware used on that model. |
Compatibility Matrix
| Product | Firmware | API * | Multi-touch performance |
Angle data *** | Associated products | Digitiser Mode |
MAC | Linux | Win7 Driver |
| 2101 | v2.51 | Yes | Yes | None | Integrated LCD/PDP | No | Yes | Yes | No |
| 2102 | v2.51 | Yes | Yes | None | Integrated LCD/PDP | No | Yes | Yes | No |
| 2403 | v2.51 | Yes | Yes | None | Aftermarket overlays | No | Yes | Yes | No |
| 2900 | v2.51 | Yes | Yes | None | IWB and integration | No | Yes | Yes | No |
| 2150 | v2.991 | Yes | Very good | Yes | Integrated LCD/PDP | Yes | No | Yes | Yes |
| 2150 | v2.992 | Yes | Very good | Yes | Integrated LCD/PDP | Yes | Yes | Yes | Yes |
| 2150 | V4.0.1 | Yes | Very good | Yes | Integrated LCD/PDP | Yes | Yes | Yes | Yes |
| 2700 | v2.992 | Yes | Very Good | Yes | Aftermarket overlays | Yes | Yes | Yes | Yes |
| 2700 | V4.0.1 | Yes | Very Good | Yes | Aftermarket overlays | Yes | Yes | Yes | Yes |
| 1900 | v2.91 | Yes | Yes | None | HP TouchSmart IQ770 | No | No | Yes | No |
| 1900 | v2.92 | Yes | Yes | None | Custom orders | Yes | No | Yes | No |
| 1901 | v2.98 | Yes | Good | Yes | HP TouchSmart IQ500 | Yes | No | Yes | Yes |
| 1902 | v2.991 | Yes | Very Good | Yes | HP TouchSmart IQ800 | Yes | No | Yes | Yes |
| * | The API is Microsoft Windows compatible only. |
| *** | Firmware versions 2.98 and later support raw angle data (slopes mode), which allows the firmware to report multi-touch data to the multi-touch DLL with more accuracy than previous versions of the firmware. |
Utility Software Versions
NextWindow USB products do not require special software or drivers to run; the touch screen communicates directly with the computer’s operating system via the USB interface. However, an optional USB Configuration program that allows you to change various default settings is available in the Touch+ software suite. Touch+ also provides a driver and configuration program for serial applications (a serial interface is available on the 2403 Touch Panel Overlay).
Current Utility Software Version: see NextWindow Touch+ Software
