NextWindow 1900 Specifications
(Note: specifications subject to change without notice)
| Glass | Any thickness or type |
| Construction | Nylon, polycarbonate, acrylic, PCBs and tempered glass |
| Luminous transmission | >92% with glass (depending on anti-reflective surface coating) |
| Aspect ratio | 16:9 or 4:3, but can be any rectangular shape |
| Touch technology | NextWindow Optical Imaging—no special surface coatings |
| Touch method | Finger, gloved hand, or any other pointer |
| Touch activation force | No pressure required |
| Touch accuracy | +/- 2
mm (for 32” screen) over 90% of the touch sensitive area USB reported touch resolution 32767 x 32767 |
| Touch durability | Unlimited |
| Environment | Temperature Operating: 0°C to 55°C Storage: -25°C to 85°C Humidity Operating: 10% to 90% RH, non-condensating Storage: 10% to 90% RH, non-condensating |
| Power supply | USB powered, 100 mA |
| Reporting speed | 10 ms per coordinate set (max) Typical 15 ms (66 updates per second) |
| Calibration | Simple four-point driverless calibration. (Requires no software) |
| ESD | Per EN 6100-4-2 1995: Level 4. Contact discharge 8 kV, air discharge 15 kV on USB connector pins |
| Interfaces | USB: 1.1 (full speed), HID compliant, plug-and-play compatible NextWindow 1900 USB pinouts (gif file) |
| Operating systems | Windows XP, Win 2000, Linux. |
| Software | No software required. Works with Windows native HID mouse driver
NextWindow Touch+ software provides additional utilities. |
| Weight | Weight depends on size and thickness of glass |
| Warranty | 1 year parts and labour |
